Choosing between reMarkable’s paper tablets comes down to color versus portability versus screen size versus price. Here’s how Paper Pro Move, Paper Pure, and Paper Pro compare, feature by feature, based on their official product and specification pages.
| Category | reMarkable Paper Pro Move | reMarkable Paper Pure | reMarkable Paper Pro |
| Starting price | $449 (with Marker) | $399 (with Marker) | $629 (with Marker) |
| Display type | Canvas Color display, E Ink Gallery 3 technology | Canvas display (3rd generation), E Ink Carta 1300 technology | Canvas Color display, E Ink Gallery 3 technology |
| Screen size | 7.3 inches | 10.3 inches | 11.8 inches |
| Aspect ratio | 16:9 | 4:3 | 4:3 |
| Resolution | 1696 x 954 | 1872 x 1404 | 2160 x 1620 |
| Pixel density | 264 ppi | 226 ppi | 229 ppi |
| Color support | Yes — full color writing and reading | No — black and white only | Yes — full color writing and reading |
| Reading light | Yes, adjustable | No | Yes, adjustable |
| Writing latency | Not specified on official page | 21 milliseconds | Not specified in ms on official feature page; pen-to-ink distance under 1 mm |
| Writing tools | 9 tools: pens, markers, highlighters | 9 tools: ballpoint pens, pencils, highlighters | 9 tools: pens, markers, highlighters |
| Handwriting conversion | Yes, one-tap conversion | Yes, one-tap conversion, 30+ languages, powered by MyScript | Yes, one-tap conversion, powered by MyScript |
| Templates and Meeting Notes Tool | Not highlighted on official feature page | Yes — templates library plus a Meeting Notes Tool with calendar prefill | Multiple templates; Type Folio bundle adds combined handwriting and typing |
| Dimensions | 195.6 x 107.8 x 6.5 mm | 228.1 x 187.1 x 6.0 mm | 274.1 x 196.6 x 5.1 mm |
| Weight | ~230 g | ~360 g | ~525 g |
| Processor | 1.7 GHz dual-core Cortex-A55 | 1.7 GHz dual-core Cortex-A55 (NXP i.MX 93) | 1.8 GHz quad-core Cortex-A53 |
| RAM | 2 GB LPDDR4x | 2 GB LPDDR4 | 2 GB LPDDR4 |
| Storage | 64 GB (~810 notebooks) | 32 GB (~405 notebooks) | 64 GB |
| Connectivity | Wi-Fi 2.4/5 GHz, USB-C | Wi-Fi 2.4/5 GHz, USB-C | Wi-Fi 2.4/5 GHz, USB-C, accessory port |
| Battery capacity | 2,334 mAh | 3,820 mAh | 5,030 mAh |
| Battery life | Up to 2 weeks | Not specified in weeks on official page | Up to 2 weeks regular use; up to 90 days standby |
| Fast charging | 0–90% in under 45 minutes; 10 min charge = up to 3 days use | Not highlighted on official feature page | Not highlighted on official feature page |
| Battery replaceable | Not specified as replaceable | Yes, replaceable battery | Not specified as replaceable |
| Repairability | Not highlighted as a design focus | Designed for repair — screws and snaps instead of glue | Not highlighted as a design focus |
| Sustainability | Not specified on official feature page | 38% recycled materials; 28.7kg CO2e carbon footprint | Not specified on official feature page |
| System language | Not specified on official feature page | English, German, French, Spanish | English, German, French, Spanish |
| Operating system | reMarkable OS (Linux-based) | reMarkable OS (Linux-based) | reMarkable OS (Linux-based) |
| Security | Device and cloud encryption, optional passcode, enterprise Wi-Fi security | Device encryption, multifactor authentication, 4–8 digit PIN, enterprise Wi-Fi security | Device and cloud encryption, multifactor authentication, secure boot, optional passcode, auto-lock after 20 minutes |
| Warranty | Covered by reMarkable’s standard limited warranty | 1-year limited warranty, covering device and select accessories | Covered by reMarkable’s standard limited warranty |
| Folio accessory | Book Folio — polymer weave or premium leather | Sleeve Folio — Ocean Blue, Mist Green, or Desert Pink | Book Folio (polymer weave or premium leather); Type Folio keyboard cover also available |
| Marker Plus price | $129 standalone | Included in Paper Pure Bundle or sold separately | Included in Marker Plus bundle ($679) or other bundles |
| Try-before-you-buy | 50-day satisfaction guarantee | 50-day satisfaction guarantee | 50-day satisfaction guarantee |
In short: choose Paper Pro Move for color, portability, and the fastest charging in a pocket-sized device; choose Paper Pure for a large black-and-white writing surface, built-in repairability, and the lowest price; or choose Paper Pro if you want the biggest color display and the most complete accessory ecosystem, including a keyboard cover.
All three are backed by reMarkable’s 50-day guarantee, so any of them can be tried risk-free before committing.