The Google Pixel 9 and Pixel 9 Pro, both released in August 2024, offer distinct features catering to different user preferences. Here’s a detailed comparison of their specifications:
The Pixel 9 Pro offers a higher resolution display, more RAM, additional storage options, an extra telephoto camera, higher resolution front camera, and faster wireless charging compared to the Pixel 9.
Specification | Pixel 9 | Pixel 9 Pro |
---|---|---|
Display | 6.3-inch FHD+ OLED, 422 ppi, 60–120Hz refresh rate | 6.3-inch FHD+ LTPO OLED, 495 ppi, 120Hz refresh rate |
Display Resolution | 1080 x 2424 | 1280 x 2856 |
Processor | Google Tensor G4 | Google Tensor G4 |
RAM | 12 GB LPDDR5X | 16 GB LPDDR5X |
Storage Options | 128 GB or 256 GB UFS 3.1 | 128 GB, 256 GB, 512 GB, or 1 TB UFS 3.1 |
Rear Cameras | – 50 MP wide (ƒ/1.68, 82° FOV) – 48 MP ultrawide (ƒ/1.7, 123° FOV) | – 50 MP wide (ƒ/1.68, 82° FOV) – 48 MP ultrawide (ƒ/1.7, 123° FOV) – 48 MP telephoto (ƒ/2.8, 22° FOV, 5× optical zoom) |
Front Camera | 10.5 MP ultrawide (ƒ/2.2, 95° FOV) | 42 MP ultrawide (ƒ/2.2, 103° FOV) |
Battery | 4700 mAh | 4700 mAh |
Charging | – 27W fast charging – 15W Qi wireless charging – Reverse wireless charging | – 27W fast charging – 21W Qi wireless charging – Reverse wireless charging |
Operating System | Android 14 (upgradable to Android 15) | Android 14 (upgradable to Android 15) |
Dimensions | 152.8 mm x 72 mm x 8.5 mm (6 x 2.8 x 0.3 inches) | 152.8 mm x 72 mm x 8.5 mm (6 x 2.8 x 0.3 inches) |
Colours | Obsidian, Porcelain, Wintergreen, Peony | Obsidian, Porcelain, Hazel, Rose Quartz |
Weight | 198 g | 199 g |
Build | Gorilla Glass Victus 2 (front and back), IP68 water and dust resistance | Gorilla Glass Victus 2 (front and back), IP68 water and dust resistance |
Connectivity | Wi-Fi 7, Bluetooth 5.3, NFC, USB-C 3.2, 5G (sub-6/mmWave) | Wi-Fi 7, Bluetooth 5.3, NFC, USB-C 3.2, 5G (sub-6/mmWave), Ultra-wideband (UWB) chip |
Additional Features | Titan M2 security module | Titan M2 security module, Temperature sensor |
Key Differences:
- Display: Both models feature a 6.3-inch display. The Pixel 9 Pro utilizes LTPO OLED technology, allowing for a variable refresh rate ranging from 1Hz to 120Hz, enhancing battery efficiency.
- RAM: The Pixel 9 comes with 12 GB of RAM, while the Pixel 9 Pro is equipped with 16 GB, facilitating smoother multitasking and performance.
- Storage Options: The Pixel 9 offers storage capacities of 128 GB and 256 GB, whereas the Pixel 9 Pro provides additional options up to 1 TB.
- Cameras: The Pixel 9 Pro boasts a 48 MP telephoto lens with 5× optical zoom and a higher-resolution 42 MP front camera, compared to the Pixel 9’s 10.5 MP front camera.
- Charging: While both models support 27W fast charging, the Pixel 9 Pro offers faster wireless charging at 21W compared to the Pixel 9’s 15W.
- Connectivity: The Pixel 9 Pro includes an Ultra-wideband (UWB) chip, enabling precise device tracking and enhanced connectivity features.
Both smartphones are powered by Google’s Tensor G4 processor and run on Android 14, with a commitment to seven years of OS and security updates. They also feature robust security with the Titan M2 module and durable Gorilla Glass Victus 2 construction.