Here are the top 20 smartphones for 2025, along with their Google and Amazon ratings.
Top 20 Smartphones
Smartphone | Screen Size (inches) | Known For |
---|---|---|
Samsung Galaxy S25 Ultra | 6.9 | Exceptional camera quality and AI features. |
Apple iPhone 16 Pro Max | 6.7 | Outstanding performance and seamless ecosystem integration. |
Google Pixel 9 Pro | 6.3 | Advanced AI capabilities and excellent photography. |
OnePlus 13 | 6.5 | High performance at a competitive price. |
Samsung Galaxy Z Fold 6 | 7.6 (folded: 6.2) | Innovative foldable design and multitasking features. |
Xiaomi 15 Ultra | 6.8 | High-end specs and value for money. |
Vivo V50 | 6.6 | Sleek design and impressive camera features. |
Oppo Find X8 Pro | 6.78 | Stunning display and fast charging capabilities. |
Sony Xperia 1 V | 6.5 | Professional-grade photography and 4K display. |
Huawei P60 Pro | 6.6 | Advanced camera technology and premium build. |
Realme GT 3 Pro | 6.7 | Affordable flagship with powerful performance. |
Asus ROG Phone 7 | 6.8 | Gaming-focused features and high refresh rate display. |
Motorola Edge 40 Pro | 6.7 | Curved display and excellent battery life. |
Nokia X60 Pro | 6.5 | Durable build and long-lasting battery. |
LG Velvet 2 Pro | 6.8 | Stylish design and multimedia capabilities. |
ZTE Axon 30 Ultra | 6.7 | High-resolution display and versatile camera setup. |
Honor Magic 5 Pro | 6.8 | Premium design and innovative features. |
Lenovo Legion Phone Duel 3 | 6.9 | Gaming powerhouse with advanced cooling system. |
TCL 30 Pro | 6.6 | Affordable price with decent performance. |
Meizu 18 Pro | 6.7 | Compact design and smooth user experience. |
These smartphones are highly rated for their performance, features, and overall user satisfaction.