This comparison looks at four current XREAL AR-glasses options: XREAL One Pro, XREAL 1S, ROG XREAL R1, and xbx a01+. They all create a private wearable screen, but they are aimed at different users. XREAL One Pro is the premium all-rounder, XREAL 1S is the balanced mainstream spatial-display model, ROG XREAL R1 is the gaming flagship, and xbx a01+ is the lightest and simplest entry model.
Quick Recommendation Summary
| User type | Best model | Why |
| Best overall premium choice | XREAL One Pro | Widest One-series field of view, X Prism optics, X1 chip, Sound by Bose, electrochromic dimming, and premium spatial features. |
| Best balanced everyday choice | XREAL 1S | Strong feature mix with X1 chip, 1200p-class binocular resolution, 52° FOV, 120Hz refresh, and lower positioning than One Pro. |
| Best for gaming | ROG XREAL R1 | Up to 240Hz refresh, 0.01ms response time, ROG Control Dock, ROG Ally optimisation, and console/PC gaming focus. |
| Best lightweight entry option | xbx a01+ | Only 62g, simple USB-C DisplayPort setup, 147-inch private screen claim, high brightness, and lowest-price positioning. |
Technical Specifications Comparison
| Specification | XREAL One Pro | XREAL 1S | ROG XREAL R1 | xbx a01+ |
| Positioning | Premium One-series spatial-display flagship. | Mainstream One-series spatial-display model. | Gaming flagship developed with ASUS ROG. | Lightweight entry spatial-display model. |
| Weight | 87g | 82g | 91g | 62g with detachable front frame; 56g without front frame. |
| Display technology | Sony 0.55-inch Micro-OLED. | Sony 0.68-inch Micro-OLED. | Sony Micro-OLED. | Latest-generation SeeYa 0.6-inch Micro-OLED. |
| Resolution | 1920 × 1080 per eye. | 3840 × 1200 binocular. | 1920 × 1080. | 2D: 1920 × 1080; 3D: 3840 × 1080. |
| Field of view | 57° | 52° | 57° | 50° |
| Refresh rate | Up to 120Hz. | Fixed 90Hz; up to 120Hz. | Up to 240Hz. | Up to 120Hz. |
| Brightness | 700 nits perceived brightness. | 700 nits peak brightness. | 700 nits peak brightness. | 1600 nits eye brightness; 6000 nits screen brightness. |
| Spatial chip | XREAL X1 spatial computing chip. | XREAL X1 spatial computing chip. | XREAL X1 spatial computing chip. | Pixelworks custom display chip. |
| Spatial tracking | Native 3DoF supported by glasses. | Native 3DoF supported by glasses. | Native 3DoF spatial positioning. | 0DoF stabilisation. |
| Motion-to-photon latency | 3ms. | 3ms. | 3ms. | Not listed as M2P; stabilisation uses head tracking and spatial rendering. |
| Response time | Not listed in same way. | Not listed in same way. | 0.01ms. | Not listed. |
| Virtual screen claim | Up to 171-inch screen; Ultra-Wide Mode up to 310 inches. | 31-inch to 500-inch adjustable screen. | 171-inch virtual screen at 4 metres. | 147-inch equivalent screen at 4 metres. |
| Audio | Sound by Bose. | Sound by Bose; four-mic array. | Sound by Bose; four microphones with noise reduction. | High-fidelity speakers with sound-leakage prevention. |
| Lens dimming | Three-mode electrochromic dimming. | Three-level and auto electrochromic dimming. | Three-level adjustable lens transparency. | Detachable front frame/light shield approach; no One-series electrochromic system listed. |
| IPD support | M: 57–66mm; L: 66–75mm. | IPD adjustment supported. | 57–75mm compatibility. | 54.5–74.5mm coverage. |
| Battery | No built-in battery; powered by connected device. | No built-in battery; powered by connected device. | No built-in battery; powered by connected device or dock. | No built-in battery; powered by connected device. |
| Connection | USB-C DisplayPort video output; adapters/accessories for HDMI devices. | USB-C DisplayPort video output; adapters/accessories for HDMI devices. | USB-C direct connection plus ROG Control Dock with HDMI 2.0 and DisplayPort 1.4. | USB-C DisplayPort Alt Mode; HDMI devices require adapter. |
| Box contents | Glasses unit, prescription frame, C-C cable, S/M/L nose pads, cleaning cloth, protective case, user manual. | Glasses unit, C-C cable, S/M/L nose pads, cleaning cloth, protective case, user manual. | R1 glasses, ROG Control Dock, lens frame, C-C cable, S/M/L nose pads, cleaning cloth, protective case, user manual; some regional listings also include USB-A to USB-C cables and warranty card. | Glasses unit, C-C cable, S/M/L nose pads, cleaning cloth, protective case, user manual; support pages also list light shield, quick start guide, and warranty/disclaimer card for a01+. |
Feature Comparison
- XREAL One Pro: Best feature mix for premium everyday AR viewing. Its strongest advantages are the 57° field of view, X Prism optics, XREAL X1 chip, Native 3DoF, Ultra-Wide Mode, Side View, Sound by Bose, electrochromic dimming, and wider IPD size options.
- XREAL 1S: Best balanced feature set for many buyers. It keeps the XREAL X1 chip, Native 3DoF, 120Hz refresh, Sound by Bose, electrochromic dimming, and a 52° field of view while offering a 1200p-class binocular display specification.
- ROG XREAL R1: Best specialist model for gaming. It has the highest refresh-rate claim at up to 240Hz, the lowest listed response time at 0.01ms, 57° FOV, Native 3DoF, Sound by Bose, and the ROG Control Dock for PC and console setups.
- xbx a01+: Best simple and lightweight media-viewing model. It is much lighter at 62g, has the highest listed brightness figure, supports HDR10 and AI-HDR, and is designed for easy big-screen viewing rather than full One-series spatial computing.
Who Should Buy Which Model?
Each model makes the most sense for a different type of buyer. The best choice depends less on which product is “best” in isolation and more on whether you prioritise premium optics, balanced value, gaming performance, or lightweight simplicity.
- Buy XREAL One Pro if you want the premium all-rounder: Choose this if you want the widest One-series field of view, premium optics, X1 spatial features, Sound by Bose, electrochromic dimming, and a strong mix of entertainment, travel, productivity, and gaming capability.
- Buy XREAL 1S if you want the best balance: Choose this if you want most of the One-series spatial experience, including the X1 chip, Native 3DoF, Sound by Bose, and up to 120Hz refresh, but do not need the wider 57° view or premium optics of One Pro.
- Buy ROG XREAL R1 if you are mainly a gamer: Choose this if your main use is ROG Ally, handheld gaming, PC gaming, or console gaming and you value up to 240Hz refresh, 0.01ms response time, ROG Control Dock support, and gaming-first tuning.
- Buy xbx a01+ if you want the lightest simple screen: Choose this if you mainly want casual video, basic big-screen viewing, travel entertainment, or a lightweight plug-and-play display and do not need full One-series spatial features.
Best User Type by Glasses Model
| Model | Best type of user | Best use cases | Less ideal for |
| XREAL One Pro | Premium all-rounder user who wants the strongest everyday XREAL experience. | Movies, travel, productivity, large-screen work, console or handheld gaming, and users who care about wider field of view and premium optics. | Buyers who want the lowest price, lightest frame, or highest gaming refresh rate. |
| XREAL 1S | Balanced user who wants strong spatial features without going to the highest-end model. | Streaming, casual gaming, mobile entertainment, travel, study, productivity, and users who want X1 spatial features at a more balanced level. | Users who specifically want the widest One-series field of view or the most premium optics. |
| ROG XREAL R1 | Gaming-first user who wants the most game-focused model in the lineup. | ROG Ally, handheld gaming, PC gaming, PlayStation, Xbox, Nintendo Switch, high-refresh gaming, and desk or couch gaming with the ROG Control Dock. | Users who mainly want the lightest travel glasses or a simpler media-only viewer. |
| xbx a01+ | Lightweight casual viewer who wants a simple private screen. | Video watching, travel entertainment, casual screen mirroring, basic gaming, and users who prioritise comfort, low weight, and plug-and-play use. | Users who want Native 3DoF, XREAL X1 spatial features, premium audio, electrochromic dimming, or the strongest gaming performance. |